Hach DR300 Pocket Colorimeter: Complete Review & User Reference (2026)
Source: Official Hach User Manual DOC022.97.90639, Edition 5 (09/2021) • hach.com
Part No. LPV445.97.00110 (Americas) • Free & Total Chlorine LR/HR • IP67 Waterproof • Bluetooth® Claros
What the DR300 Is and Who Uses It
The Hach DR300 is a portable filter photometer — a single-parameter pocket colorimeter that measures chlorine concentration in water using Hach’s DPD (N,N-diethyl-p-phenylenediamine) reagent chemistry. It is IP67 waterproof, fits in a shirt pocket, runs on 4 AAA batteries for approximately 5,000 tests, and can wirelessly transmit data to Hach’s Claros cloud platform via an optional Bluetooth dongle. The DR300 continues Hach’s Pocket Colorimeter line that has been in continuous production since 1993.
This specific variant (LPV445.97.00110) is factory-configured for Free Chlorine and Total Chlorine in two ranges. The same instrument body is available in 15+ parameter configurations including bromine, nitrate, phosphate, iron, ozone, dissolved oxygen, and zinc — all sharing the same keypad, IP67 enclosure, and Claros connectivity.
| Application Sector | Typical Use Case |
|---|---|
| Municipal drinking water | Residual chlorine verification in distribution systems; EPA and state compliance monitoring |
| Wastewater treatment | Effluent disinfection verification; regulatory compliance before discharge |
| Swimming pools and spas | Free and total chlorine monitoring; combined chlorine (chloramine) calculation; public facility compliance |
| Food and beverage processing | Sanitation verification in clean-in-place (CIP) systems; process water quality |
| Industrial cooling towers | Biocide residual monitoring to control Legionella and biofilm growth |
| Field and laboratory | General water quality analysis; field verification of lab results; remote site testing |
Measurement Ranges — LR vs HR and the Critical Cell Selection Rule
| Range | Parameter | Measurement Range | Sample Cell Required | USEPA Method |
|---|---|---|---|---|
| LR (Low Range) | Free Chlorine | 0.02–2.00 mg/L Cl₂ | 25 mm (10 mL) GLASS | USEPA 8021 |
| LR (Low Range) | Total Chlorine | 0.02–2.00 mg/L Cl₂ | 25 mm (10 mL) GLASS | USEPA 8167 |
| HR (High Range) | Free Chlorine | 0.1–8.0 mg/L Cl₂ | 1 cm (10 mL) PLASTIC | DPD HR method |
| HR (High Range) | Total Chlorine | 0.1–8.0 mg/L Cl₂ | 1 cm (10 mL) PLASTIC | DPD HR method |
Complete Technical Specifications
| Specification | Detail |
|---|---|
| Product number | LPV445.97.00110 (Americas) • LPV445.99.00110 (EU/International — includes reagents) |
| Instrument type | Portable filter photometer (single-parameter pocket colorimeter) |
| Dimensions | 6.9 × 15.7 × 3.4 cm (2.7 × 6.2 × 1.3 in.) |
| Weight | 0.25 kg (0.55 lb) |
| IP rating | IP67 — waterproof at 1 m for 30 minutes (battery compartment closed and locked) |
| Light source | LED (fixed wavelength ±2 nm; factory-calibrated for chlorine) |
| Detector | Silicon photodiode |
| Filter bandwidth | 15 nm |
| Absorbance range | 0 to 2.5 Abs (E-15 error above 3.5 Abs) |
| Display | LCD with backlight |
| Power | 4 × AAA alkaline batteries — NO rechargeable batteries; ~5,000 tests (backlight reduces life) |
| Data storage | Last 50 measurements with time stamp; oldest overwritten after 50; cannot delete manually |
| Bluetooth® | Via optional Hach Communication Dongle (LPV446.99.00012); enables Claros connectivity |
| Operating temperature | 0 to 50 °C (32 to 122 °F); 0–90% RH non-condensing |
| Storage temperature | −20 to 55 °C (−4 to 131 °F); 0–80% RH non-condensing |
| Certifications | CE • FCC Part 15 Class B • ICES-003 Class B |
| Warranty | 1 year (EU: 2 years) |
What Is and Isn’t Included (LPV445.97.00110 Americas)
| Item | Included? | Notes |
|---|---|---|
| DR300 instrument | Yes | Factory-configured for Free + Total Chlorine, LR/HR |
| 4 × AAA alkaline batteries | Yes | Pre-installed or included; do not substitute rechargeable |
| 25 mm (10 mL) glass sample cells ×6 | Yes | For LR tests; handle carefully — glass cells are fragile |
| 1 cm (10 mL) plastic sample cells ×2 | Yes | For HR tests; more impact-resistant than glass |
| Storage/carrying case | Yes | Rigid case for field transport; houses instrument, cells, accessories |
| DPD Reagents | NOT included | Must be purchased separately from Hach (see reagents section below) |
| Hach Communication Dongle (Bluetooth) | NOT included | Optional; sold separately as LPV446.99.00012 |
Keypad & Display Reference
| Key | Measurement Mode | Menu Mode |
|---|---|---|
| Range (top-left) | Switches between LR and HR | Scroll UP / hold 3 sec to ENTER menu |
| Zero (middle-left) | Sets instrument zero (blank) | Back one level / hold 3 sec to EXIT menu |
| Power (bottom-left) | Turns instrument ON/OFF | Hold 5 sec to RESET (calibration preserved) |
| Backlight (top-right) | Toggles LCD backlight | Scroll DOWN / decrease digit value |
| Read (bottom-right) | Starts measurement | SELECT / advance to next digit |
| Display Element | Meaning |
|---|---|
| Numeric display | Measured value in mg/L Cl₂, absorbance, or menu codes |
| Range arrow icon | Points to the currently active range (LR or HR) |
| Battery icon flashing | Low battery — replace all 4 AAA batteries immediately; results may be inaccurate |
| Bluetooth® icon | Communication Dongle installed and Bluetooth active |
| Calibration adjusted icon | SCA or user-entered calibration curve is active (not factory default) |
| Flashing numeric result | Reading is outside the instrument range — do not use this value; dilute or switch range |
14-Step Test Procedure
Select range
Press Range to toggle LR or HR. Select LR (0.02–2.00 mg/L) for drinking water; HR (0.1–8.0 mg/L) for pool water or high-concentration dosing points.
Prepare the blank
Follow the downloaded Hach test procedure for blank preparation. Typically: same water as the sample, without reagent added. Download procedures at hach.com → Search “DR300” → Downloads → Methods/Procedures.
Clean the blank cell
Wipe the outside of the blank sample cell with a clean, no-lint cloth. Remove all fingerprints, water droplets, and debris from the optical surface.
Insert the blank cell
Place blank cell in the cell holder. Align the orientation mark on the cell with the reference mark on the instrument. Consistent orientation improves repeatability.
Install the instrument cap — critical
Place the cap fully over the cell holder. It must be completely seated to block all ambient light. Incomplete seating causes E-01 errors every time.
Zero the instrument
Press Zero. Display shows “––––” then “0.00”. This establishes the baseline with the blank. If zero fails, an error code will display.
Remove blank cell
Take the blank cell out of the holder. Keep it — you may need it to re-zero during the test session.
Prepare the sample
Add the correct DPD reagent to the sample cell per the test procedure. Free Chlorine and Total Chlorine require different DPD reagents. Use the correct one for the parameter being measured.
Clean the sample cell
Wipe the outside of the reacted sample cell thoroughly with a no-lint cloth. Any reagent residue on the optical surface will affect the result.
Insert the sample cell
Place the reacted cell in the holder in the same orientation as the blank was inserted.
Install the cap again
Place the cap fully over the cell holder before pressing Read. This is the same step that causes most E-01 errors when skipped or not fully seated.
Press Read and record
Press Read. Result displays in mg/L Cl₂ and is automatically stored in memory with a time stamp. If the result flashes: it is outside the instrument range. Out-of-range high: dilute the sample, confirm the correct range. Out-of-range low: verify cap is fully installed, re-zero.
Remove sample cell
Take the cell out of the holder promptly after recording the result.
Rinse the cell and cap
Immediately rinse both cell and cap three times with deionized or distilled water. Use tap water if tap concentration is lower than the sample concentration. Do this immediately — dried DPD reagent is difficult to remove.
Error Code Reference — All Codes
| Code | Name | Cause | Solution |
|---|---|---|---|
| E-00 | No Zero | Sample measured before zeroing in calibration mode | Measure a blank to zero the instrument first |
| E-01 | Ambient light | Instrument cap not fully installed — ambient light reaching the detector | Ensure cap is fully and firmly seated before zeroing or reading. Re-zero after seating cap. |
| E-02 | LED error | LED light source unstable or insufficient output | Replace all 4 batteries immediately. If LED still fails after battery replacement: contact Hach. |
| E-03 | SCA error | Standard value outside SCA adjustment limits or entered concentration doesn’t match measured standard | Prepare fresh standard. Verify entered concentration is correct and within SCA limits. |
| E-04 (flashing) | Out of range | Measured value exceeds or is below the instrument range for the selected range | High: dilute sample and retest, or switch to HR. Low: verify cap is fully installed; re-zero. |
| E-06 | Absorbance error | Absorbance value incorrect in user calibration, or fewer than 2 calibration points entered | Re-enter or re-measure absorbance. Ensure minimum 2 data pairs for any calibration curve. |
| E-07 | Duplicate standard | Duplicate concentration entered in user calibration curve | Enter a unique concentration value for each calibration point. |
| E-09 | Flash error | Instrument cannot save data to memory | Hold Power key 5 sec to reset. If persists: contact Hach. |
| E-10 | Temperature range | Ambient temperature outside 0–50 °C operating range | Move instrument to within specified operating temperature before testing. |
| E-12 | Low battery | Battery power too low for reliable operation | Replace all 4 AAA alkaline batteries. Do not continue testing — results may be inaccurate. |
| E-13 | Parameter load failure | Instrument memory defective or corrupted | Contact Hach technical support. Cannot be resolved by user. |
| E-14 | Zero invalid | Zero measurement too low — cell may be empty or improperly installed | Use a properly filled cell and re-zero. If continues: contact Hach. |
| E-15 | Absorbance too high | Absorbance exceeds 3.5 Abs maximum | Check for light blockage in cell holder. Dilute sample to bring within range. |
| E-20 | Signal out of range | Excessive ambient light reaching the detector | Ensure cap is fully installed. If persists: contact Hach. |
| E-21 | Signal unstable | Fluctuating ambient light near the cell holder | Ensure cap is installed. Shield from fluctuating light sources. Repeat test. |
| E-22 | Hardware error | Electronic system defective | Contact Hach technical support. Cannot be resolved by user. |
| E-30 | No application (firmware) | Error during application firmware update | Re-update firmware via Hach Communication Dongle and Claros software. |
| E-31 | Bootloader update failed | Error during bootloader transmission | Re-update bootloader. |
| E-32 | Application update failed | Error during application transmission | Re-update instrument firmware. |
| E-66 | Defective instrument | Instrument cannot accept firmware update | Contact Hach technical support — may require service or replacement. |
Replacement Parts & Reagents
| Description | Qty | Hach Item # |
|---|---|---|
| AAA alkaline batteries | 4/pkg | 4674300 |
| Instrument cap (cell holder cover) | 1 | LPZ445.99.00006 |
| Battery cover | 1 | LPZ445.99.00007 |
| Sample cell, 25 mm glass — LR tests | 6/pkg | 2427606 |
| Sample cell, 1 cm plastic — HR tests | 2/pkg | 4864302 |
| Hach Communication Dongle (Bluetooth® / Claros) | 1 | LPV446.99.00012 |
| Soft-sided carrying case / holster | 1 | 5953100 |
| Reagent | Application | Hach Item # |
|---|---|---|
| DPD Free Chlorine Reagent Powder Pillows, 10 mL, 100/pkg | Free Chlorine LR (0.02–2.00 mg/L); USEPA Method 8021 | 2105569 |
| DPD Total Chlorine Reagent Powder Pillows, 10 mL | Total Chlorine LR (0.02–2.00 mg/L); USEPA Method 8167 | Contact Hach |
| DPD HR Reagents (Free and Total, High Range) | HR tests (0.1–8.0 mg/L) | Contact Hach or distributor |
| Reagents are NOT included with the Americas version (LPV445.97.00110). Always use Hach reagents to maintain USEPA method validity and factory calibration. | ||
DR300 Parameter Family — All Models
Each DR300 is a single-parameter instrument factory-configured at the time of purchase. All share the same IP67 body, keypad, and Bluetooth capability.
| Product # | Parameter | Notes |
|---|---|---|
| LPV445.97.00110 | Chlorine, Free + Total, LR/HR | This instrument — 0.02–2.00 mg/L LR; 0.1–8.0 mg/L HR |
| LPV445.97.62110 | Chlorine, Free + Total, MR/HR | 0.05–4.00 mg/L MR; 0.1–10.0 mg/L HR |
| LPV445.97.12110 | Chlorine + pH | Chlorine 0.1–10 mg/L; pH 6–8.5 |
| LPV445.97.01110 | Bromine | Pool and spa bromine monitoring |
| LPV445.97.02110 | Nitrate | Nitrate in water |
| LPV445.97.03110 | Dissolved Oxygen | — |
| LPV445.97.04110 | Ozone | Ozone residual measurement |
| LPV445.97.06110 | Orthophosphate | Phosphate in water |
| LPV445.97.09110 | Zinc | — |
| LPV445.97.10110 | Molybdenum LR/HR | — |
| LPV445.97.15110 | Manganese HR | — |
| LPV445.97.16110 | Iron (TPTZ) | — |
| LPV445.97.22110 | Iron (FerroVer®) | — |
| Various | Aluminum, Ammonia, Chlorine dioxide, Monochloramine, others | Contact Hach for full current parameter list |
- Colorimeter vs Spectrophotometer — Complete Buyer's Guide
- Hach DR1900 Portable Spectrophotometer — 340–800 nm, Full Spectrophotometer
- Hach DR300 Chlorine Dioxide — DPD Method 8138, Glycine Pre-Treatment
- Hach DR300 Ammonia — Nessler Method 8038 & Salicylate Method 10031
- Hach DR300 Nitrate — NitraVer® 5 Cadmium Reduction Method 8039
- Hach DR300 Manganese — PAN Method 8034, 0.006–0.700 mg/L Mn
- Hach DR900 Multiparameter Colorimeter — 48+ Parameters, 90+ Methods
- Hach DR300 Iron FerroVer® — LPV445.97.22110
- Brewery Water Treatment Guide — Chlorine Monitoring Applications
- Industrial Water & Waste Treatment Overview
- Agricultural RO Water Treatment